1 / 5
Product Specifications |
|
|---|---|
| Material Composition | 70% merino wool 30% cashmere (more options details listed below) |
| Yarn Count | 26S/2 |
| Gauge | 12GG (we also supply 3GG, 5GG, 7GG, 9GG, 14GG, 16GG, 18GG, etc.) |
| OEM Service | Designs, sizes, colors, logos are all available for customization. |
| MOQ |
• 1 piece for sample orders
• 10 pieces per style per color for customized trial orders
|
| Order Lead Time | 10-20 days after deposit (depends on order quantity). |
| Sample Delivery | 3-5 days, or 5-7 days in peak production seasons. |
| Packing | 1 piece (pair/set) per OPP bag. |
| Services Supported | ODM & OEM service. |
| More Material Yarn Options |
|